Date | Day | Time (EST) | Home/Away | Opponent/Event |
---|---|---|---|---|
2/13/21 | Sat | 12:00 PM | Home | Boyne City/Kingsford/TC-St. Francis |
2/17/21 | Wed | 5:30 PM | Home | Gwinn/Manistique/Negaunee |
2/20/21 | Sat | 10:00 AM | Away | Gladstone/Kingsford/Westwood (at Gladstone) |
2/24/21 | Wed | 5:30 PM | Home | Bark River-Harris/Escanaba/Gladstone |
3/3/21 | Wed | 6:00 PM | Home | Gladstone/Iron Mountain/Negaunee |
3/6/21 | Sat | 12:00 PM | Away | Escanaba/Gaylord/Hastings (at Gaylord) |
3/13/21 | Sat | 11:00 AM | Away | Gwinn/Iron Mountain/Munising (at Munising) |
3/17/21 | Wed | TBD | TBD | MHSAA Team District |
3/20/21 | Sat | TBD | Away | MHSAA Individual District |
3/24/21 | Wed | TBD | Away | MHSAA Team Regional |
3/27/21 | Sat | TBD | Away | MHSAA Individual Regional |
3/31/21 | Wed | TBD | Away | MHSAA Team Finals |
4/2/21 | Fri | TBD | Away | MHSAA Individual Finals |
4/3/21 | Sat | TBD | Away | MHSAA Individual Finals |
[tribe_mini_calendar category=”wrestling”]